Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 91 | 70 | 38.8 | 59 | 120 | 147 |
M | 96 | 75 | 40 | 60 | 122 | 152 |
L | 102 | 81 | 41.5 | 61 | 124 | 158 |
XL | 110 | 89 | 44 | 62 | 126 | 166 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 35.8 | 27.6 | 15.3 | 23.2 | 47.2 | 57.9 |
M | 37.8 | 29.5 | 15.7 | 23.6 | 48.0 | 59.8 |
L | 40.2 | 31.9 | 16.3 | 24.0 | 48.8 | 62.2 |
XL | 43.3 | 35.0 | 17.3 | 24.4 | 49.6 | 65.4 |
Elasticity | None |
Reviews
There are no reviews yet.