- This floral dress is versatile and can be dressed up or down for any occasion
- Featured with a flattering waist knot that accentuates your figure
- Wear it with sandals for a casual look or dress it up with high heels
- The short sleeves make it comfortable to wear all-day
Size Chart (CM)
Sizes | Bust | Waist | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 89 | 69 | 30 | 135.8 |
M | 95 | 75 | 30.5 | 137 |
L | 101 | 81 | 31 | 138.2 |
XL | 109 | 89 | 31.5 | 139.4 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Waist | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 35.0 | 27.2 | 11.8 | 53.5 |
M | 37.4 | 29.5 | 12.0 | 53.9 |
L | 39.8 | 31.9 | 12.2 | 54.4 |
XL | 42.9 | 35.0 | 12.4 | 54.9 |
Elasticity | None |
Reviews
There are no reviews yet.