- The turn-down collar adds a touch of timeless elegance to this dress
- Its slim fit design effortlessly accentuates your curves for a flattering silhouette
- The long sleeves provide extra coverage and can be rolled up
- Whether you’re heading to the office or on a dinner date, it is perfect for any occasion
Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 87 | 72 | 36 | 59 | 87 | 91 |
M | 93 | 78 | 37.5 | 60 | 89 | 97 |
L | 99 | 84 | 39 | 61 | 91 | 103 |
XL | 107 | 92 | 41.2 | 62 | 93 | 111 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 34.3 | 28.3 | 14.2 | 23.2 | 34.3 | 35.8 |
M | 36.6 | 30.7 | 14.8 | 23.6 | 35.0 | 38.2 |
L | 39.0 | 33.1 | 15.4 | 24.0 | 35.8 | 40.6 |
XL | 42.1 | 36.2 | 16.2 | 24.4 | 36.6 | 43.7 |
Elasticity | Medium-High |
Reviews
There are no reviews yet.