Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Back | Relax | |
S | 101 | 74 | 40 | 54 | 140.9 | 160 |
M | 107 | 80 | 41.5 | 55 | 142 | 166 |
L | 113 | 86 | 43 | 56 | 143.1 | 172 |
XL | 121 | 94 | 45.2 | 57 | 144.2 | 180 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Back | Relax | |
S | 39.8 | 29.1 | 15.7 | 21.3 | 55.5 | 63.0 |
M | 42.1 | 31.5 | 16.3 | 21.7 | 55.9 | 65.4 |
L | 44.5 | 33.9 | 16.9 | 22.0 | 56.3 | 67.7 |
XL | 47.6 | 37.0 | 17.8 | 22.4 | 56.8 | 70.9 |
Elasticity | None |
Reviews
There are no reviews yet.