- This floral print all over dress looks gorgeous and perfect
- The relaxed fit design is suitable for all body shapes
- Lightweight and comfy fabric made, you won‚¬„¢t want to take off once put on
- This print dress can wear to wedding party, travel, date, work, school and so on
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Back | Relax | |
S | 111 | 68.8 | 90.5 | 278 |
M | 116 | 70 | 92.5 | 290 |
L | 122 | 71.5 | 94.5 | 305 |
XL | 130 | 73.5 | 96.5 | 323 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Back | Relax | |
S | 43.7 | 27.1 | 35.6 | 109.4 |
M | 45.7 | 27.6 | 36.4 | 114.2 |
L | 48.0 | 28.1 | 37.2 | 120.1 |
XL | 51.2 | 28.9 | 38.0 | 127.2 |
Elasticity | None |
Reviews
There are no reviews yet.