These luxurious dresses are made from sequin fabric to provide shimmering sparkle and eye-catching elegance. They feature a long sleeve and a maxi-length split for versatile styling options. With a 93% nylon and 7% spandex blend for breathable comfort, these dresses will make a statement wherever you go.
- Fabric Type: Sequin
- Pattern Type: mono
- Age-targeted: 25-34
- Age-targeted: 35-44
- Neckline: V-Neck
- Train: Court Train
- Style: Exquisite
- Material: Polyester
- Origin: CN
- Actual Images: Yes
- Sleeve Style: Regular
- is_customized: Yes
- Waistline: Natural Factors
- Silhouette: STRAIGHT
- Occasion: Prom
- Decoration: Sequined
- Sleeve Length(cm): Full
- Dresses Length: Floor-Length
- Built-in Bra: Yes
- Item Type: Evening dresses
- Fashion Element: simple
- Item: Long Sleeve Evening Gown
- Color: Gold
- Style: Elegant Dresses For Women
- Description: Long Sleeve V Neck Gown
- Feature: Floor-length Evening Dress/Maxi Dress
- Feature 1: Luxury Evening dress
- Feature 2: gold dress for wedding women
- Application: Prom dress/Formal dresses/Celebrity dresses
- Season: Spring, summer
Size Ð ÐЗМЕР| US | RU | EU | BodySize/ Размертела | |||
Bust БюÑÑ‚ | Waist Ð¢Ð°Ð»Ð¸Ñ | Hips Бедра | Length(fromshoulder) Длина(отплеча) | ||||
S | 6 | 42 | 38 | 82-86CM | 64-68CM | 86-90CM | 155CM |
M | 8 | 44 | 40 | 86-90CM | 68-72CM | 90-94CM | 155CM |
L | 10 | 46 | 42 | 90-94CM | 72-76CM | 94-98CM | 155CM |
XL | 12 | 48 | 44 | 94-100CM | 76-80CM | 98-104CM | 155CM |
Size Chart Slide the table to scroll
Size (in) | Bust | Waist | Hip | Length | Sleeve Length | Shoulder |
---|---|---|---|---|---|---|
6 | 32.28-33.86 | 25.20-26.77 | 33.86-35.43 | 61.02 | 23.62 | 15.75 |
8 | 33.86-35.43 | 26.77-28.35 | 35.43-37.01 | 61.02 | 23.62 | 16.14 |
10 | 35.43-37.01 | 28.35-29.13 | 37.01-38.58 | 61.02 | 23.62 | 16.54 |
12 | 37.01-39.37 | 29.92-31.50 | 38.58-40.94 | 61.02 | 23.62 | 16.93 |
Size Chart Slide the table to scroll
Size (cm) | Bust | Waist | Hip | Length | Sleeve Length | Shoulder |
---|---|---|---|---|---|---|
6 | 82-86 | 64-68 | 86-90 | 155 | 60 | 40 |
8 | 86-90 | 68-72 | 90-94 | 155 | 60 | 41 |
10 | 90-94 | 72-74 | 94-98 | 155 | 60 | 42 |
12 | 94-100 | 76-80 | 98-104 | 155 | 60 | 43 |
Reviews
There are no reviews yet.