EXTRA 10% OFF ON FIRST ORDER
Size (inch) | Bust | Waist | Hip | Length |
---|---|---|---|---|
S | 29.92 | 25.20 | 32.28 | 58.27 |
M | 31.50 | 26.77 | 33.86 | 58.66 |
L | 33.07 | 28.35 | 35.43 | 59.06 |
XL | 34.65 | 29.92 | 37.01 | 59.45 |
XXL | 36.22 | 31.50 | 38.58 |
59.84 |
Size Tabel
|
|||||||
Size
|
US
|
Waist(CM)
|
Bust(CM)
|
Hip(CM)
|
Length(CM)
|
||
S
|
4-6
|
64
|
78
|
82
|
148
|
||
M
|
8-10
|
68
|
82
|
86
|
149
|
||
L
|
12
|
72
|
86
|
90
|
150
|
||
XL
|
14
|
76
|
90
|
94
|
151
|
||
XXL
|
16
|
80
|
94
|
98
|
152
|
Note:Unit:CM
Size | Bust | Waist | Hips | Hollow to Floor |
---|---|---|---|---|
US2 | 83 | 65 | 91 | 147 |
US4 | 85 | 68 | 93 | 147 |
US6 | 88 | 70 | 96 | 150 |
US8 | 90 | 72 | 98 | 150 |
US10 | 93 | 75 | 101 | 152 |
US12 | 97 | 79 | 105 | 152 |
US14 | 100 | 83 | 109 | 155 |
US16 | 104 | 86 | 112 | 155 |
US16W | 109 | 92 | 116 | 155 |
US18W | 114 | 98 | 121 | 155 |
US20W | 119 | 104 | 126 | 155 |
US22W | 124 | 109 | 131 | 155 |
US24W | 130 | 115 | 136 | 155 |
US26W | 135 | 121 | 141 | 155 |
Size | Bust | Waist | Hips | Hollow to Floor |
---|---|---|---|---|
XS | 32.0 | 24.5 | 34.0 | 60.5 |
S | 33.0 | 26.0 | 35.5 | 60.5 |
M | 34.5 | 27.5 | 37.0 | 61.0 |
L | 36.0 | 29.0 | 38.5 | 61.5 |
XL | 37.5 | 30.5 | 40.0 | 62.0 |
2XL | 39.0 | 32.0 | 41.5 | 62.0 |
3XL | 40.5 | 33.5 | 43.0 | 62.5 |
BUST: Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
WAIST: Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.
HIPS: Stand with your feet together, and measure around the widest part of your hips.
Thanks for subscribing!
This email has been registered!