EXTRA 10% OFF ON FIRST ORDER
Size Chart | |||||||||
Size | EU | RUS | AU | UK | US |
Bust (cm) |
Waist (cm) |
Hip (cm) |
Length (cm) |
S | 34-36 | 44 | 8 | 8 | 4-6 | 94 | / | 94 | 87 |
M | 38-40 | 46 | 10 | 10 | 8-10 | 99 | / | 99 | 88 |
L | 42-44 | 48 | 12 | 12 | 12-14 | 104 | / | 104 | 89 |
XL | 46 | 50 | 14 | 14 | 16 | 109 | / | 109 | 90 |
ABOUT THE SIZE:
1. 1 inch=2.54 cm. Please follow the size chart to select the size. Do not select directly to your habits. The size may have 2-3 cm differs due to manual measurement. 2. If you feel difficult to choose the size ,you can feel free to contact us, we will give you some suggestion, but it is for you reference only. COLOR DIFFERENCE: As we all know ,the different computers display colors differently, the color of the actual item may vary slightly from the following images. |
Size | Bust | Waist | Hips | Hollow to Floor |
---|---|---|---|---|
US2 | 83 | 65 | 91 | 147 |
US4 | 85 | 68 | 93 | 147 |
US6 | 88 | 70 | 96 | 150 |
US8 | 90 | 72 | 98 | 150 |
US10 | 93 | 75 | 101 | 152 |
US12 | 97 | 79 | 105 | 152 |
US14 | 100 | 83 | 109 | 155 |
US16 | 104 | 86 | 112 | 155 |
US16W | 109 | 92 | 116 | 155 |
US18W | 114 | 98 | 121 | 155 |
US20W | 119 | 104 | 126 | 155 |
US22W | 124 | 109 | 131 | 155 |
US24W | 130 | 115 | 136 | 155 |
US26W | 135 | 121 | 141 | 155 |
Size | Bust | Waist | Hips | Hollow to Floor |
---|---|---|---|---|
XS | 32.0 | 24.5 | 34.0 | 60.5 |
S | 33.0 | 26.0 | 35.5 | 60.5 |
M | 34.5 | 27.5 | 37.0 | 61.0 |
L | 36.0 | 29.0 | 38.5 | 61.5 |
XL | 37.5 | 30.5 | 40.0 | 62.0 |
2XL | 39.0 | 32.0 | 41.5 | 62.0 |
3XL | 40.5 | 33.5 | 43.0 | 62.5 |
BUST: Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
WAIST: Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.
HIPS: Stand with your feet together, and measure around the widest part of your hips.
Thanks for subscribing!
This email has been registered!