EXTRA 10% OFF ON FIRST ORDER
Size Chart (CM)
Sizes |
Bust |
Shoulder |
Sleeve_Length |
Length |
Hem_Width |
Relax |
Relax |
Relax |
Relax |
Relax |
|
S |
112 |
50 |
51.5 |
81 |
138 |
M |
118 |
53 |
52 |
83 |
144 |
L |
124 |
56 |
52.5 |
85 |
150 |
XL |
132 |
60 |
53 |
87 |
158 |
Elasticity |
None |
Size Chart (INCH)
Sizes |
Bust |
Shoulder |
Sleeve_Length |
Length |
Hem_Width |
Relax |
Relax |
Relax |
Relax |
Relax |
|
S |
44.1 |
19.7 |
20.3 |
31.9 |
54.3 |
M |
46.5 |
20.9 |
20.5 |
32.7 |
56.7 |
L |
48.8 |
22.0 |
20.7 |
33.5 |
59.1 |
XL |
52.0 |
23.6 |
20.9 |
34.3 |
62.2 |
Elasticity |
None |
Size | Bust | Waist | Hips | Hollow to Floor |
---|---|---|---|---|
US2 | 83 | 65 | 91 | 147 |
US4 | 85 | 68 | 93 | 147 |
US6 | 88 | 70 | 96 | 150 |
US8 | 90 | 72 | 98 | 150 |
US10 | 93 | 75 | 101 | 152 |
US12 | 97 | 79 | 105 | 152 |
US14 | 100 | 83 | 109 | 155 |
US16 | 104 | 86 | 112 | 155 |
US16W | 109 | 92 | 116 | 155 |
US18W | 114 | 98 | 121 | 155 |
US20W | 119 | 104 | 126 | 155 |
US22W | 124 | 109 | 131 | 155 |
US24W | 130 | 115 | 136 | 155 |
US26W | 135 | 121 | 141 | 155 |
Size | Bust | Waist | Hips | Hollow to Floor |
---|---|---|---|---|
XS | 32.0 | 24.5 | 34.0 | 60.5 |
S | 33.0 | 26.0 | 35.5 | 60.5 |
M | 34.5 | 27.5 | 37.0 | 61.0 |
L | 36.0 | 29.0 | 38.5 | 61.5 |
XL | 37.5 | 30.5 | 40.0 | 62.0 |
2XL | 39.0 | 32.0 | 41.5 | 62.0 |
3XL | 40.5 | 33.5 | 43.0 | 62.5 |
BUST: Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
WAIST: Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.
HIPS: Stand with your feet together, and measure around the widest part of your hips.
Thanks for subscribing!
This email has been registered!