EXTRA 10% OFF ON FIRST ORDER
Size (in) | Bust | Waist | Hip | Length |
---|---|---|---|---|
S | 23.62-39.37 | 20.47-28.35 | 31.50-39.37 | 28.74 |
M | 25.20-40.94 | 22.05-29.92 | 33.07-40.94 | 29.13 |
L | 26.77-42.52 | 27.56-31.50 | 34.65-42.52 | 29.53 |
Size Chart Slide the table to scroll
Size (cm) | Bust | Waist | Hip | Length |
---|---|---|---|---|
S | 60-100 | 52-72 | 80-100 | 73 |
M | 64-104 | 56-76 | 84-104 | 74 |
L | 68-108 | 70-80 | 88-108 | 75 |
Size | Bust | Waist | Hips | Hollow to Floor |
---|---|---|---|---|
US2 | 83 | 65 | 91 | 147 |
US4 | 85 | 68 | 93 | 147 |
US6 | 88 | 70 | 96 | 150 |
US8 | 90 | 72 | 98 | 150 |
US10 | 93 | 75 | 101 | 152 |
US12 | 97 | 79 | 105 | 152 |
US14 | 100 | 83 | 109 | 155 |
US16 | 104 | 86 | 112 | 155 |
US16W | 109 | 92 | 116 | 155 |
US18W | 114 | 98 | 121 | 155 |
US20W | 119 | 104 | 126 | 155 |
US22W | 124 | 109 | 131 | 155 |
US24W | 130 | 115 | 136 | 155 |
US26W | 135 | 121 | 141 | 155 |
Size | Bust | Waist | Hips | Hollow to Floor |
---|---|---|---|---|
XS | 32.0 | 24.5 | 34.0 | 60.5 |
S | 33.0 | 26.0 | 35.5 | 60.5 |
M | 34.5 | 27.5 | 37.0 | 61.0 |
L | 36.0 | 29.0 | 38.5 | 61.5 |
XL | 37.5 | 30.5 | 40.0 | 62.0 |
2XL | 39.0 | 32.0 | 41.5 | 62.0 |
3XL | 40.5 | 33.5 | 43.0 | 62.5 |
BUST: Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
WAIST: Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.
HIPS: Stand with your feet together, and measure around the widest part of your hips.
Thanks for subscribing!
This email has been registered!